Foods That Harm, Foods That Heal: An A-Z Guide to Safe and Healthy Eating
Author: Readers Digest Staff
Which is healthier: beef or tuna? Margarine or butter? Wine or beer? The truth is, it's not always obvious which foods are good for you and which ones aren't. Foods that Harm, Foods that Heal sets the record straight with authoritative entries on foods from apples to zucchini. Learn which ones can fight cancer, free you from pain, slow the aging process, sharpen your mind, and help you sleep. Find out the secret health benefits of coffee, chocolate, nuts, and shrimp. And discover the little-known hazards of fruit juice, grilled foods, energy bars, and fast-food salads. Ailment entries tell which foods help -- or hurt -- health conditions from allergies to diabetes to ulcers. And special features explain everything you need to know about low-carb diets, trans fats, omega-3 fatty acids, the glycemic index, and more. Let food be your medicine, and let Foods that Harm, Foods that Heal show you how.
Table of Contents:
Preface | 8 | |
About This Book | 10 | |
Acne | 13 | |
Acorn Squash | 13 | |
AIDS and HIV Infection | 17 | |
Alcohol | 18 | |
Alcoholism | 21 | |
Almonds | 25 | |
Alzheimer's Disease | 25 | |
Anemia | 27 | |
Anorexia Nervosa | 29 | |
Appetite Loss | 37 | |
Apples | 37 | |
Apricots | 39 | |
Arthritis | 40 | |
Artichokes | 41 | |
Artificial Sweeteners | 43 | |
Asparagus | 44 | |
Asthma | 45 | |
Atherosclerosis | 46 | |
Avocados | 48 | |
Bacon | 54 | |
Bananas | 54 | |
Beans | 54 | |
Bean Sprouts | 55 | |
Beef and Veal | 55 | |
Beer | 57 | |
Beets | 59 | |
Bioflavonoids | 59 | |
Blackberries | 61 | |
Bleeding Problems | 61 | |
Blood Pressure | 62 | |
Blueberries | 64 | |
Bran | 66 | |
Bread | 67 | |
Broccoli | 70 | |
Brussels Sprouts | 72 | |
Buckwheat | 73 | |
Bulimia | 73 | |
Burns | 74 | |
Butter and Margarine | 75 | |
Cabbage | 77 | |
Caffeine | 78 | |
Cakes, Cookies, and Pastries | 80 | |
Cancer | 81 | |
Candies | 84 | |
Cardiovascular Disease | 89 | |
Carrots | 92 | |
Cauliflower | 92 | |
Celeriac | 94 | |
Celery | 94 | |
Celiac Disease | 95 | |
Cereals | 96 | |
Cheese | 98 | |
Cherries | 101 | |
Chestnuts | 102 | |
Chilies | 107 | |
Chinese Food | 108 | |
Chocolate | 108 | |
Chronic Fatigue Syndrome | 113 | |
Circulatory Disorders | 114 | |
Cirrhosis | 115 | |
Clams | 116 | |
Coconuts | 116 | |
Coffee | 116 | |
Cold Cuts | 117 | |
Colds and Flu | 117 | |
Colitis | 118 | |
Constipation | 119 | |
Convenience and Processed Foods | 120 | |
Corn | 121 | |
Cranberries | 122 | |
Cravings | 123 | |
Crohn's Disease | 125 | |
Cucumbers | 126 | |
Currants | 127 | |
Cystic Fibrosis | 127 | |
Dates | 129 | |
Dental Health | 129 | |
Depression | 131 | |
Diabetes | 133 | |
Diarrhea | 135 | |
Digestive Disorders | 140 | |
Diverticulitis | 141 | |
Eczema | 145 | |
Eggplants | 145 | |
Eggs | 146 | |
Energy Bars | 148 | |
Epilepsy | 149 | |
Eye Disorders | 149 | |
Fennel | 159 | |
Fever | 159 | |
Fiber | 160 | |
Figs | 162 | |
Fish | 163 | |
Flatulence | 167 | |
Flax | 167 | |
Flour | 168 | |
Food Poisoning | 174 | |
French Fries | 180 | |
Fruits | 180 | |
Gallstones | 184 | |
Garlic | 185 | |
Gastritis | 186 | |
Gastroenteritis | 187 | |
Ginger | 191 | |
Gooseberries | 195 | |
Gout | 195 | |
Grains | 197 | |
Grapefruits | 199 | |
Grapes | 200 | |
Guavas | 203 | |
Hair and Scalp Problems | 204 | |
Hamburgers | 205 | |
Hay Fever | 205 | |
Herpes | 208 | |
Hiatal Hernia | 209 | |
Hives | 209 | |
Honey | 210 | |
Hot Dogs | 213 | |
Hyperactivity | 213 | |
Hypoglycemia | 214 | |
Ice Cream | 215 | |
Impotence | 218 | |
Indigestion and Heartburn | 218 | |
Infertility | 219 | |
Iron Overload | 220 | |
Irritable Bowel Syndrome | 222 | |
Jams and Spreads | 223 | |
Jaundice | 224 | |
Juices | 225 | |
Kale | 226 | |
Kidney Disease | 226 | |
Kiwifruits | 229 | |
Kohlrabi | 229 | |
Lactose Intolerance | 230 | |
Lamb | 231 | |
Leeks | 231 | |
Legumes | 232 | |
Lemons | 234 | |
Lettuce and Other Salad Greens | 234 | |
Limes | 236 | |
Liver | 237 | |
Liver Disorders | 237 | |
Lobster | 237 | |
Lupus | 240 | |
Mangoes | 241 | |
Margarine | 242 | |
Mayonnaise | 242 | |
Melons | 245 | |
Memory Loss | 245 | |
Menopause | 246 | |
Menstrual Problems | 248 | |
Migraines and Other Headaches | 250 | |
Milk and Milk Products | 252 | |
Mononucleosis | 260 | |
Mood Disorders | 260 | |
Mouth Ulcers | 262 | |
Multiple Sclerosis | 262 | |
Muscle Cramps | 263 | |
Mushrooms and Truffles | 265 | |
Nail Problems | 268 | |
Nectarines | 269 | |
Neuralgia | 270 | |
Nuts and Seeds | 270 | |
Oats | 272 | |
Obesity | 273 | |
Oils | 274 | |
Okra | 276 | |
Olives and Olive Oil | 277 | |
Onions | 281 | |
Oranges | 282 | |
Organ Meats | 283 | |
Osteoporosis | 286 | |
Papayas | 288 | |
Parkinson's Disease | 288 | |
Parsnips | 289 | |
Pasta | 290 | |
Peaches | 291 | |
Peanut Butter | 292 | |
Peanuts | 292 | |
Pears | 293 | |
Peas and Pea Pods | 293 | |
Peppers | 294 | |
Pickles and Other Condiments | 299 | |
Pineapples | 300 | |
Pizza | 300 | |
Plums | 301 | |
Pomegranates | 301 | |
Pork | 302 | |
Potatoes | 303 | |
Poultry | 304 | |
Pregnancy | 305 | |
Prostate Problems | 309 | |
Prunes | 312 | |
Pumpkins | 312 | |
Quince | 313 | |
Quinoa | 313 | |
Radishes | 314 | |
Raisins | 314 | |
Raspberries | 314 | |
Respiratory Disorders | 315 | |
Rhubarb | 316 | |
Rice | 317 | |
Salad Dressings | 319 | |
Salt and Sodium | 319 | |
Sauces and Gravies | 321 | |
Sausages | 323 | |
Seaweeds | 323 | |
Sex Drive | 324 | |
Shellfish | 325 | |
Shingles | 328 | |
Sinusitis | 328 | |
Smoked, Cured, and Pickled Meats | 331 | |
Smoothies | 333 | |
Snack Foods | 334 | |
Soft Drinks | 336 | |
Sore Throat | 337 | |
Soups | 338 | |
Soy | 339 | |
Spices | 341 | |
Spinach | 343 | |
Squash | 344 | |
Strawberries | 345 | |
Stroke | 348 | |
Submarine Sandwiches | 350 | |
Sugar and Other Sweeteners | 350 | |
Sushi | 354 | |
Tacos | 355 | |
Tangerines | 355 | |
Tea | 356 | |
Thyroid Disorders | 358 | |
Tofu | 361 | |
Tomatoes | 361 | |
Trans Fats | 362 | |
Tuberculosis | 362 | |
Turnips | 363 | |
Ulcers | 365 | |
Underweight | 366 | |
Urinary Tract Infections | 367 | |
Vegetables | 368 | |
Vinegar | 375 | |
Watercress | 385 | |
Wheat Germ | 386 | |
Wine | 386 | |
Yams and Sweet Potatoes | 388 | |
Yogurt | 389 | |
Zucchini | 390 | |
Glossary | 392 | |
Index | 398 |
Is It Love or Is It Addiction?
Author: Brenda Schaeffer
With more than 250,000 copies in print, Is It Love or Is It Addiction? has helped countless people find their way from the trials and confusions of addictive love to the fulfillment of whole and healthy relationships. In this second edition, psychotherapist Brenda Schaeffer draws on new developments in her practice, as well as a decade of feedback, to expand her original insights and advice. The result is a fresh perspective on intimacy and an invaluable practical guide to making relationships work.
Brenda Schaeffer conducts workshops on addictive relationships. She is the author ofLoving Me, Loving You.
No comments:
Post a Comment